High-Performance Chemical For Your Application
PRODUCTS
Industrial Grade ≥99.0% / Batch COA
Royalchem
95-68-1
| Product Name | 2,4-Dimethylaniline Synonyms: 2,4-Xylidine; m-Xylidine |
| CAS NO. | 95-68-1 |
| Formula & Molecular Weight | C8H11N (MW: 121.18) |
| Chemical Structure | ![]() |
| Product Type | Substituted Aromatic Amine / Amitraz Intermediate / Dye Intermediate 2,4-Dimethylaniline is a primary aromatic amine used as an upstream building block in agrochemical, dye and other fine-chemical synthesis. |
| Test Item | Typical Specification |
| Appearance | Colorless to light yellow / light brown clear liquid |
| Assay | ≥99.0% |
| Moisture | ≤0.20% |
| Physical State | Liquid near room temperature |
| Melting / Freezing Point | Approx. 16°C |
| Boiling Point | Approx. 214°C |
| Flash Point | Approx. 90°C |
| Specific Gravity | Approx. 0.98 |
| Refractive Index | Approx. 1.56 |
Reference properties are provided for substance identification and process evaluation rather than as fixed Royalchem release specifications.
| Amitraz Synthesis | 2,4-Dimethylaniline is an important starting material in Amitraz manufacturing. Published processes use 2,4-Dimethylaniline together with N-Methylformamide and Triethyl Orthoformate to construct the formamidine structure of Amitraz. |
| Azo & Reactive Dye Chemistry | As a primary aromatic amine, 2,4-Dimethylaniline can undergo diazotization and coupling reactions. Published dye processes identify 2,4-Xylidine / 2,4-Dimethylaniline as a suitable diazo component in azo and reactive dye chemistry. |
| Aromatic Amine Derivatives | The amino group can participate in formamidine formation, diazotization, acylation and other transformations, allowing 2,4-Dimethylaniline to serve as an upstream intermediate for selected fine chemicals and substituted 2,4-dimethylphenyl derivatives. |
Published industrial processes use 2,4-Dimethylaniline as the aromatic amine feedstock for constructing the 2,4-dimethylphenyl-containing formamidine structure of Amitraz. For this application, customers may need to consider not only assay but also moisture, positional isomers and other process-related impurities.
| Item | 2,4-Dimethylaniline | 2,6-Dimethylaniline |
| CAS | 95-68-1 | 87-62-7 |
| Common Name | 2,4-Xylidine | 2,6-Xylidine |
| Methyl Positions | 2 and 4 | 2 and 6 |
| Typical Chemistry | Amitraz, azo dyes and 2,4-dimethylphenyl derivatives | Different 2,6-xylidine derivative chemistry |
| Interchangeable? | No.They are positional isomers. Although their molecular formula and molecular weight are the same, the methyl substitution pattern is different and they generate different downstream products. | |
Royalchem offers B2B sourcing of2,4-Dimethylaniline (2,4-Xylidine, CAS 95-68-1), with a current typical assay of≥99.0%.
For specification matching, please provide:target application, assay, moisture, positional-isomer / impurity limits, quantity and destination country.
Applicablebatch COA, SDS, specification, packaging and transport informationcan be confirmed according to the actual commercial supply source.
| What is CAS 95-68-1? | CAS 95-68-1 is 2,4-Dimethylaniline, commonly also called 2,4-Xylidine or m-Xylidine. It is a substituted primary aromatic amine. |
| What is 2,4-Dimethylaniline mainly used for? | Major documented applications include Amitraz manufacturing, azo / reactive dye chemistry and the synthesis of other 2,4-dimethylphenyl fine-chemical intermediates. |
| How is 2,4-Dimethylaniline used in Amitraz synthesis? | Published industrial processes use 2,4-Dimethylaniline together with N-Methylformamide and Triethyl Orthoformate as starting materials for one-pot Amitraz synthesis. |
| Are 2,4-Dimethylaniline and 2,4-Xylidine the same? | Yes. 2,4-Xylidine and m-Xylidine are commonly listed as synonyms for 2,4-Dimethylaniline, CAS 95-68-1. |
| Is 2,4-Dimethylaniline used to make Mefenamic Acid? | No. Published Mefenamic Acid manufacturing routes use 2,3-Dimethylaniline. The positional isomer should be verified carefully before sourcing. |
| Why can 2,4-Dimethylaniline crystallize during cold weather? | Reference physical data gives a melting / freezing point of approximately 16°C. Partial solidification or crystallization may therefore occur during low-temperature storage or transportation. Product recovery procedures should follow the applicable TDS/SDS. |
| Is 2,4-Dimethylaniline a dangerous good? | Reference transport information lists UN 1711, XYLIDINES, LIQUID, Class 6.1, Packing Group II. Final shipment requirements must follow the SDS for the actual supplied grade. |
| What information should I provide for a quotation? | Please provide the target application, assay, moisture, positional-isomer or other critical impurity limits, quantity and destination country. A target COA can also be supplied for specification matching. |
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by Leadong | Sitemap 皖ICP备12014668号-1