High-Performance Chemical For Your Application
PRODUCTS
| Product Name | Tetrabutylurea (TBU) |
| CAS No. | 4559-86-8 |
| Molecular Formula | C17H36N2O |
| Structural Formula | ![]() |
| Appearance (25°C) | Clear, colorless oily liquid |
| Assay, % | ≥ 99.5 |
| Di-n-butylamine, % | ≤ 0.10 |
| Color (APHA, Hazen) | ≤ 30 |
| Total Sulfur, ppm | ≤ 5 |
| Total Halogens (as Cl), ppm | ≤ 10.0 |
| Water, % (m/m) | ≤ 0.10 |
| Acid Value, mgKOH/g | ≤ 0.15 |
| Boiling Range, °C | 310–315 |
| Density (20°C), g/mL | 0.874–0.880 |
| Packing | 175 kg drums; 900 kg IBC; bulk tank; or per request |
| Applications |
|
| Product Name | Tetrabutylurea (TBU) |
| CAS No. | 4559-86-8 |
| Molecular Formula | C17H36N2O |
| Structural Formula | ![]() |
| Appearance (25°C) | Clear, colorless oily liquid |
| Assay, % | ≥ 99.5 |
| Di-n-butylamine, % | ≤ 0.10 |
| Color (APHA, Hazen) | ≤ 30 |
| Total Sulfur, ppm | ≤ 5 |
| Total Halogens (as Cl), ppm | ≤ 10.0 |
| Water, % (m/m) | ≤ 0.10 |
| Acid Value, mgKOH/g | ≤ 0.15 |
| Boiling Range, °C | 310–315 |
| Density (20°C), g/mL | 0.874–0.880 |
| Packing | 175 kg drums; 900 kg IBC; bulk tank; or per request |
| Applications |
|
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by leadong | Sitemap 皖ICP备12014668号-1