High-Performance Chemical For Your Application
PRODUCTS
| Product Name | Acetylene Black (50% Compressed) (High Purity Conductive Carbon | CAS 1333-86-4) | |
| CAS NO. | 1333-86-4 | |
| Appearance | ![]() Form: Black Powder without Impurities | |
| Technical Specifications (Based on Actual COA) | ||
| Property | Standard | Typical Result* |
| HCl Absorption (mL/g) | ≥ 3.8 | 4.4 |
| Electrical Resistivity (Ω·m) | ≤ 3.5 | 1.2 |
| Ash Content (%) | ≤ 0.3 | 0.1 |
| Iodine Absorption (g/kg) | 80 - 100 | 90 |
| Heating Reduction (%) | ≤ 0.4 | 0.18 |
| pH Value | 6 - 8 | 7 |
| Coarse Particles (%) | ≤ 0.03 | 0.01 |
| Key Performance | 1. Superior Liquid Absorption With an HCl absorption of 4.4 mL/g (Typical), our Acetylene Black ensures excellent electrolyte retention in Lithium-ion batteries, enhancing ionic conductivity. 2. High Purity (Best Grade) Extremely low Ash (0.1%) and Coarse Particles (0.01%) minimize the risk of internal short circuits, making it ideal for precision electronics and high-end rubber. |
| Packaging | Standard Packing: Kraft Paper Bags. Type: 50% Compressed (Balances shipping volume and dispersibility). |
| Product Name | Acetylene Black (50% Compressed) (High Purity Conductive Carbon | CAS 1333-86-4) | |
| CAS NO. | 1333-86-4 | |
| Appearance | ![]() Form: Black Powder without Impurities | |
| Technical Specifications (Based on Actual COA) | ||
| Property | Standard | Typical Result* |
| HCl Absorption (mL/g) | ≥ 3.8 | 4.4 |
| Electrical Resistivity (Ω·m) | ≤ 3.5 | 1.2 |
| Ash Content (%) | ≤ 0.3 | 0.1 |
| Iodine Absorption (g/kg) | 80 - 100 | 90 |
| Heating Reduction (%) | ≤ 0.4 | 0.18 |
| pH Value | 6 - 8 | 7 |
| Coarse Particles (%) | ≤ 0.03 | 0.01 |
| Key Performance | 1. Superior Liquid Absorption With an HCl absorption of 4.4 mL/g (Typical), our Acetylene Black ensures excellent electrolyte retention in Lithium-ion batteries, enhancing ionic conductivity. 2. High Purity (Best Grade) Extremely low Ash (0.1%) and Coarse Particles (0.01%) minimize the risk of internal short circuits, making it ideal for precision electronics and high-end rubber. |
| Packaging | Standard Packing: Kraft Paper Bags. Type: 50% Compressed (Balances shipping volume and dispersibility). |
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by Leadong | Sitemap 皖ICP备12014668号-1