High-Performance Chemical For Your Application
PRODUCTS
Product Name | Fatty alcohol polyoxyethylene ether | ||||
CAS NO | |||||
Structural Formula | RO(CH2CH2O)nH | ||||
Iterm | AEO2 | AEO3 | AEO5 | AEO9 | |
Appearance, 25℃ | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | |
Hazen | ≤15 | ≤15 | ≤30 | ≤40 | |
pH value (1% aqueous solution) | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | |
Cloud point ℃ | - | - | - | 80±3 | |
Water % (m/m) | ≤0.1 | ≤0.1 | ≤0.5 | ≤0.5 | |
Polyethylene glycol % (m/m) | ≤1.0 | ≤1.0 | ≤3.0 | ≤5.0 | |
Hydroxyl value mg (KOH/g) | 200±2 | 172±5 | 130-140 | 90-100 | |
Application | It is an important non-ionic surfactant widely used in various industrial purification agents, emulsifiers, printing and dyeing industries as leveling agents, chemical fiber oil agents, textiles, leather industries, pesticides, electroplating, papermaking, cosmetics and other industries. Detergent & Cleaning
Textile & Leather
Agrochemical
Additional Uses
|
AEO surfactants work exceptionally well with anionic surfactants like LAS Na and SLS, creating balanced systems with enhanced performance
Combining different AEO grades can precisely tailor foam, detergency, and emulsification properties
Typical usage concentrations range from 0.1% to 5% depending on application requirements
In hard water applications, addition of chelating agents significantly improves performance
Product Name | Fatty alcohol polyoxyethylene ether | ||||
CAS NO | |||||
Structural Formula | RO(CH2CH2O)nH | ||||
Iterm | AEO2 | AEO3 | AEO5 | AEO9 | |
Appearance, 25℃ | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | |
Hazen | ≤15 | ≤15 | ≤30 | ≤40 | |
pH value (1% aqueous solution) | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | |
Cloud point ℃ | - | - | - | 80±3 | |
Water % (m/m) | ≤0.1 | ≤0.1 | ≤0.5 | ≤0.5 | |
Polyethylene glycol % (m/m) | ≤1.0 | ≤1.0 | ≤3.0 | ≤5.0 | |
Hydroxyl value mg (KOH/g) | 200±2 | 172±5 | 130-140 | 90-100 | |
Application | It is an important non-ionic surfactant widely used in various industrial purification agents, emulsifiers, printing and dyeing industries as leveling agents, chemical fiber oil agents, textiles, leather industries, pesticides, electroplating, papermaking, cosmetics and other industries. Detergent & Cleaning
Textile & Leather
Agrochemical
Additional Uses
|
AEO surfactants work exceptionally well with anionic surfactants like LAS Na and SLS, creating balanced systems with enhanced performance
Combining different AEO grades can precisely tailor foam, detergency, and emulsification properties
Typical usage concentrations range from 0.1% to 5% depending on application requirements
In hard water applications, addition of chelating agents significantly improves performance
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by leadong | Sitemap 皖ICP备12014668号-1