High-Performance Chemical For Your Application
PRODUCTS
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Product Name | AOS/35 (Sodium C14-16 Olefin Sulfonate) | ||||
| CAS NO | 68439-57-6 | ||||
| Structural Formula | ① R–CH=CH–(CH₂)ₙ–SO₃Na (n≈14–16) ② R–CH(OH)–(CH₂)ₙ–SO₃Na | ||||
| Iterm | Grade: AOS/35;Active matter 34–36% (typical). | ||||
| Active matter (%) | 34~36 | ||||
| Appearance, 25℃ | Light yellow transparent liquid | ||||
| Hazen | 68 (at 50% a.m. aqueous solution; GB/T 3143) | ||||
| pH value (10% sol) | 9.0~11.0 | ||||
| Unsulfated matter(%) | ≤1.75 | ||||
| Sodium sulfate (%) | ≤1.4 | ||||
| Free Alkali (%, as NaOH) | ≤0.35 | ||||
| Odor | No strange odors | ||||
| Application | Personal care (shampoos, body wash), household detergents, industrial cleaners; also emulsion polymerization & textile/dyeing processes. | ||||
| Product Name | AOS/35 (Sodium C14-16 Olefin Sulfonate) | ||||
| CAS NO | 68439-57-6 | ||||
| Structural Formula | ① R–CH=CH–(CH₂)ₙ–SO₃Na (n≈14–16) ② R–CH(OH)–(CH₂)ₙ–SO₃Na | ||||
| Iterm | Grade: AOS/35;Active matter 34–36% (typical). | ||||
| Active matter (%) | 34~36 | ||||
| Appearance, 25℃ | Light yellow transparent liquid | ||||
| Hazen | 68 (at 50% a.m. aqueous solution; GB/T 3143) | ||||
| pH value (10% sol) | 9.0~11.0 | ||||
| Unsulfated matter(%) | ≤1.75 | ||||
| Sodium sulfate (%) | ≤1.4 | ||||
| Free Alkali (%, as NaOH) | ≤0.35 | ||||
| Odor | No strange odors | ||||
| Application | Personal care (shampoos, body wash), household detergents, industrial cleaners; also emulsion polymerization & textile/dyeing processes. | ||||
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by leadong | Sitemap 皖ICP备12014668号-1