High-Performance Chemical For Your Application
PRODUCTS
Product Name | Krypton |
CAS NO. | 7439-90-9 |
Molecular Formula | Kr |
Molecular Weight | 83.8 g/mol |
Krypton Purity | ≥ 99.999% (5N) |
H₂ | ≤ 0.3 ppm |
O₂ + Ar | ≤ 1.5 ppm |
N₂ | ≤ 2 ppm |
CO | ≤ 0.3 ppm |
CO₂ | ≤ 0.1 ppm |
CH₄ | ≤ 0.05 ppm |
Xe | ≤ 0.1 ppm |
H₂O | ≤ 2 ppm |
CF₄ | ≤ 0.5 ppm |
Application |
|
Product | CAS No. | Purity | Why Recommend? |
---|---|---|---|
Neon | 7440‑01‑9 | ≥ 99.999% | Premier fill gas for signage and He–Ne lasers, often ordered alongside Kr. |
Xenon | 7440‑63‑3 | ≥ 99.9995% | High‑intensity HID lamps, aerospace propulsion gas, and anesthetic tracer. |
Product Name | Krypton |
CAS NO. | 7439-90-9 |
Molecular Formula | Kr |
Molecular Weight | 83.8 g/mol |
Krypton Purity | ≥ 99.999% (5N) |
H₂ | ≤ 0.3 ppm |
O₂ + Ar | ≤ 1.5 ppm |
N₂ | ≤ 2 ppm |
CO | ≤ 0.3 ppm |
CO₂ | ≤ 0.1 ppm |
CH₄ | ≤ 0.05 ppm |
Xe | ≤ 0.1 ppm |
H₂O | ≤ 2 ppm |
CF₄ | ≤ 0.5 ppm |
Application |
|
Product | CAS No. | Purity | Why Recommend? |
---|---|---|---|
Neon | 7440‑01‑9 | ≥ 99.999% | Premier fill gas for signage and He–Ne lasers, often ordered alongside Kr. |
Xenon | 7440‑63‑3 | ≥ 99.9995% | High‑intensity HID lamps, aerospace propulsion gas, and anesthetic tracer. |
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by leadong | Sitemap 皖ICP备12014668号-1