High-Performance Chemical For Your Application
PRODUCTS
Product Name | Neon |
CAS NO. | 7440-01-9 |
Molecular Formula | Ne |
Molecular Weight | 20.18 g/mol |
Neon Purity | ≥ 99.999% (5N) |
He | 6 ppm max |
H₂ | 1 ppm max |
O₂+Ar | 1 ppm max |
N₂ | 2 ppm max |
CH₄ | 0.1 ppm max |
CO | 0.2 ppm max |
CO₂ | 0.2 ppm max |
H₂O | 2 ppm max |
Application |
|
Product | CAS No. | Purity | Why Recommend? |
---|---|---|---|
Krypton | 7439‑90‑9 | ≥ 99.999% | Ideal for high‑power ion and excimer lasers and mixed‑gas lighting applications alongside Neon |
Xenon | 7440‑63‑3 | ≥ 99.9995% | High‑intensity HID lamps, medical imaging anesthesia, and spacecraft propulsion complement Neon use in specialized lighting and research |
Product Name | Neon |
CAS NO. | 7440-01-9 |
Molecular Formula | Ne |
Molecular Weight | 20.18 g/mol |
Neon Purity | ≥ 99.999% (5N) |
He | 6 ppm max |
H₂ | 1 ppm max |
O₂+Ar | 1 ppm max |
N₂ | 2 ppm max |
CH₄ | 0.1 ppm max |
CO | 0.2 ppm max |
CO₂ | 0.2 ppm max |
H₂O | 2 ppm max |
Application |
|
Product | CAS No. | Purity | Why Recommend? |
---|---|---|---|
Krypton | 7439‑90‑9 | ≥ 99.999% | Ideal for high‑power ion and excimer lasers and mixed‑gas lighting applications alongside Neon |
Xenon | 7440‑63‑3 | ≥ 99.9995% | High‑intensity HID lamps, medical imaging anesthesia, and spacecraft propulsion complement Neon use in specialized lighting and research |
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by leadong | Sitemap 皖ICP备12014668号-1