High-Performance Chemical For Your Application
PRODUCTS
| Product Name | Pyrazoline-based Sensitizers (Synonyms: Pyrazoline Photosensitizer / UV-LED Curing Synergist) | ||
| Chemical Category / CAS | Pyrazoline Derivative (Commercial Confidential) *For specific regulatory information (SDS), please contact our sales manager. | ||
| Appearance & Spectrum | |||
Appearance: Yellow Powder | Spectrum: Strong absorption at 365-405nm | ||
| Appearance | Yellow Powder | Melting Point | 188 - 192 ℃ | |
| Purity | 100 ± 2 % | Decomp. Temp | 318.3 ℃ (High Thermal Stability) | |
| Moisture Content | ≤ 0.5 % | Solubility (at 20℃) | Toluene: 4.8g/100ml MEK: 1.3g/100ml | |
| Optical Characteristics | λmax (Absorption): 387.0 nm (in DMF) | |||
| Wavelength | 365 nm (i-line) | 385 nm (UV-LED) | 395 nm (UV-LED) | 405 nm (h-line) |
| Extinction Coefficient (ε) [M⁻¹·cm⁻¹] | 25,720 | 34,890 | 33,450 | 28,112 |
| Absorbance (Abs) (10ppm in DMF) | 0.589 | 0.799 | 0.766 | 0.644 |
* Data indicates extremely high energy capture efficiency in the mainstream UV-LED bands (385-405nm).
| Recommended Applications | As a high-efficiency Energy Transfer Photosensitizer, this product is specifically designed to solve low-efficiency issues in long-wavelength curing:
|
Royalchem recommends this Broad-Spectrum Photosensitizer. It acts like a "Turbocharger" for your photoinitiator system, effectively capturing 385-405nm energy.
Perfect for: Black/Dark systems, high-filler systems, and thick film formulations.
| Product Name | Pyrazoline-based Sensitizers (Synonyms: Pyrazoline Photosensitizer / UV-LED Curing Synergist) | ||
| Chemical Category / CAS | Pyrazoline Derivative (Commercial Confidential) *For specific regulatory information (SDS), please contact our sales manager. | ||
| Appearance & Spectrum | |||
Appearance: Yellow Powder | Spectrum: Strong absorption at 365-405nm | ||
| Appearance | Yellow Powder | Melting Point | 188 - 192 ℃ | |
| Purity | 100 ± 2 % | Decomp. Temp | 318.3 ℃ (High Thermal Stability) | |
| Moisture Content | ≤ 0.5 % | Solubility (at 20℃) | Toluene: 4.8g/100ml MEK: 1.3g/100ml | |
| Optical Characteristics | λmax (Absorption): 387.0 nm (in DMF) | |||
| Wavelength | 365 nm (i-line) | 385 nm (UV-LED) | 395 nm (UV-LED) | 405 nm (h-line) |
| Extinction Coefficient (ε) [M⁻¹·cm⁻¹] | 25,720 | 34,890 | 33,450 | 28,112 |
| Absorbance (Abs) (10ppm in DMF) | 0.589 | 0.799 | 0.766 | 0.644 |
* Data indicates extremely high energy capture efficiency in the mainstream UV-LED bands (385-405nm).
| Recommended Applications | As a high-efficiency Energy Transfer Photosensitizer, this product is specifically designed to solve low-efficiency issues in long-wavelength curing:
|
Royalchem recommends this Broad-Spectrum Photosensitizer. It acts like a "Turbocharger" for your photoinitiator system, effectively capturing 385-405nm energy.
Perfect for: Black/Dark systems, high-filler systems, and thick film formulations.
Product inquiry:
inquiry@royal-chem.com
+86 25 86655873
+86 25 52279193
Complaint & suggestion:
suggestion@royal-chem.com
Logistics:
doc@royal-chem.com
Resume:
summer.liu@royal-chem.com
Copyrights ©2021 Anhui Royal Chemical Co., Ltd., All Rights Reserved. Technology by Leadong | Sitemap 皖ICP备12014668号-1